
Proven track record
A record you can search, not a PNG you have to squint at.
A representative sample of our installation history across retail, hospitality, banking, corporate, education and residential Mumbai. The same standard of work stands behind all 500+ installations — this table is a snapshot, filterable by AC type and sector.
0Projects in this record
0Total TR installed (sample)
0 TRLargest single project — Regency Estate Clubhouse
0Sectors served
| Project ↕ | Location ↕ | AC type ↕ | Capacity ↕ |
|---|---|---|---|
| Airlift India Pvt Ltd | Andheri | Split | 24.0 TR |
| Apurva Kamdhar | Vile Parle | Split | 10.0 TR |
| Aspen Garden CHS | Mumbai | SplitCassette | 9.0 TR |
| Amal Realtors | Vile Parle | Split | 4.0 TR |
| Auto Window | Andheri | Split | 6.0 TR |
| Anjali Mukerjee Health Total | Andheri | Split | 10.0 TR |
| Apple Tiles | Malad | Split | 6.0 TR |
| Cotton King | Kalyan | SplitCassette | 6.0 TR |
| Essel Estate Agents | Andheri | Split | 10.0 TR |
| Gala Optics | Borivali | Split | 14.5 TR |
| Godrej | Chembur | Split | 15.5 TR |
| Innovative Systems & Solutions | Mumbai | Split | 12.5 TR |
| Investrick Securities | Nariman Point | Ductable | 5.5 TR |
| M.K. Ghare Jewellers | Kandivali | Split | 62.0 TR |
| M.K. Ghare Jewellers | Virar | Split | 12.0 TR |
| M.K. Ghare Jewellers | Parel | Split | 4.0 TR |
| M.K. Ghare Jewellers | Nallasopara | Split | 8.0 TR |
| M.K. Ghare Jewellers | Bhandup | Split | 10.0 TR |
| M.K. Ghare Jewellers | Borivali | Split | 8.0 TR |
| Mithun Shah | Mumbai | Split | 22.0 TR |
| Navya Creations | Goregaon | Split | 18.6 TR |
| ON DOT Marketing | Andheri | Split | 6.0 TR |
| Regency Estate Clubhouse | Dombivli | SplitCassetteDuctable | 73.0 TR |
| Recon Oil Industries | Andheri | Split | 20.4 TR |
| Transmarine Shipping | Mulund | SplitCassette | 11.0 TR |
| Unitop Chemical | Sakinaka | SplitCassette | 48.9 TR |
| VIP Showroom | Kalyan | Split | 4.4 TR |
| VPD Consultants | Borivali | Split | 14.9 TR |
| Vala Janu Hotel | Borivali | SplitDuctable | 41.5 TR |
| Fountain Inn Restaurant & Bar | Fort | Split | 15.6 TR |
| Yacht Resto Bar | Bandra | Split | 10.0 TR |
| Malgudi Bar & Restaurant | Vikhroli | Split | 9.5 TR |
| Hotel Jayamahal | Bhayander | Split | 25.0 TR |
| Pariwar Hotel | Dahisar | Split | 13.0 TR |
| Titan Family Restaurant & Bar | Jui Nagar | Ductable | 19.0 TR |
| Muktangan Learning & Growing Together | Mumbai | VRV | 28.0 HP |
| TCS Logistics | Mumbai | VRV | 16.0 HP |
Have a project in mind?
We'll size it the same way we sized these — with a site visit first.